NFL · Week 2 · 2026
Sun, Sep 20
NovaModel entering Week 2
Built only from games played before this one.
#27
37.3
#8
61.7
| GB | NYJ | |
|---|---|---|
| 20 | Score | 17 |
| 199 | Total Yards | 285 |
| 63 | Rushing Yards | 67 |
| 136 | Passing Yards | 218 |
| 4.2 | Yards / Play | 4.2 |
| 12 | First Downs | 17 |
| 1 | Turnovers | 0 |
| 16 | Completions | 27 |
| 29 | Attempts | 41 |
| 77 | Total Tackles | 54 |
| 4 | Sacks | 3 |
| 9 | Tackles for Loss | 6 |
| 0 | Interceptions | 0 |
Jordan Love
145 YDS
Passing
Geno Smith
247 YDS
Kaleb Johnson
32 YDS
Rushing
Breece Hall
29 YDS
Matthew Golden
58 YDS
Receiving
Breece Hall
63 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jordan LoveQB | 16/29 | 145 | 2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Kaleb JohnsonRB | 32 | 0 |
| MarShawn LloydRB | 20 | 0 |
| Chris BrooksRB | 11 | 0 |
| Player | YDS | TD |
|---|---|---|
| Matthew GoldenWR | 58 | 0 |
| Christian WatsonWR | 41 | 1 |
| Chris BrooksRB | 15 | 0 |
| Tucker KraftTE | 15 | 0 |
| MarShawn LloydRB | 6 | 1 |
| Skyy MooreWR | 6 | 0 |
| Jayden ReedWR | 4 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Evan WilliamsDB | 9 | 0 | 1 | 0 |
| Lukas Van NessLB | 8 | 1.5 | 3 | 0 |
| Javon BullardDB | 7 | 0 | 2 | 0 |
| Keisean NixonDB | 7 | 0 | 0 | 0 |
| Zaire FranklinLB | 7 | 0 | 0 | 0 |
| Dani Dennis-SuttonLB | 6 | 0.5 | 0 | 0 |
| Edgerrin CooperLB | 6 | 1 | 3 | 0 |
| Barryn SorrellLB | 5 | 0.5 | 0 | 0 |
| Brandon CisseDB | 5 | 0.5 | 0 | 0 |
| Xavier McKinneyDB | 4 | 0 | 0 | 0 |
| Brenton Cox Jr.LB | 2 | 0 | 0 | 0 |
| Kamal HaddenDB | 2 | 0 | 0 | 0 |
| Karl BrooksDL | 2 | 0 | 0 | 0 |
| Ty'Ron HopperLB | 2 | 0 | 0 | 0 |
| Anthony CampbellDL | 1 | 0 | 0 | 0 |
| Devonte WyattDL | 1 | 0 | 0 | 0 |
| Isaiah McDuffieLB | 1 | 0 | 0 | 0 |
| J. Michael SturdivantWR | 1 | 0 | 0 | 0 |
| Nick NiemannLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT