NFL · Week 3 · 2026
Thu, Sep 24
NovaModel entering Week 3
Built only from games played before this one.
#32
26.6
#14
52.0
| ATL | GB | |
|---|---|---|
| 35 | Score | 14 |
| 498 | Total Yards | 328 |
| 242 | Rushing Yards | 17 |
| 256 | Passing Yards | 311 |
| 7.5 | Yards / Play | 5.3 |
| 23 | First Downs | 16 |
| 1 | Turnovers | 1 |
| 18 | Completions | 28 |
| 25 | Attempts | 53 |
| 52 | Total Tackles | 82 |
| 1 | Sacks | 0 |
| 3 | Tackles for Loss | 5 |
| 1 | Interceptions | 1 |
Michael Penix Jr.
256 YDS
Passing
Jordan Love
312 YDS
Bijan Robinson
194 YDS
Rushing
MarShawn Lloyd
11 YDS
Drake London
194 YDS
Receiving
Matthew Golden
100 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Michael Penix Jr.QB | 18/25 | 256 | 1 | 1 |
| Player | YDS | TD |
|---|---|---|
| Bijan RobinsonRB | 194 | 2 |
| Brian RobinsonRB | 50 | 1 |
| Michael Penix Jr.QB | -2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Drake LondonWR | 194 | 0 |
| Bijan RobinsonRB | 19 | 0 |
| Austin HooperTE | 11 | 1 |
| Jahan DotsonWR | 11 | 0 |
| Olamide ZaccheausWR | 9 | 0 |
| Zachariah BranchWR | 7 | 0 |
| Kyle PittsTE | 5 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| C.J. HendersonDB | 8 | 0 | 0 | 0 |
| Mike HughesDB | 7 | 0 | 0 | 0 |
| Xavier WattsDB | 5 | 0 | 0 | 1 |
| Harold Perkins Jr.LB | 4 | 0 | 0 | 0 |
| Jessie BatesDB | 4 | 0 | 0 | 0 |
| Nick MuseTE | 4 | 0 | 0 | 0 |
| Kendal DanielsLB | 3 | 0 | 1 | 0 |
| Cameron ThomasDL | 2 | 1 | 1 | 0 |
| Chris BlairWR | 2 | 0 | 0 | 0 |
| Divine DeabloLB | 2 | 0 | 0 | 0 |
| Gervon Dexter Sr.DL | 2 | 0 | 0 | 0 |
| LaCale LondonDL | 2 | 0 | 0 | 0 |
| Avieon TerrellDB | 1 | 0 | 0 | 0 |
| Billy Bowman Jr.DB | 1 | 0 | 0 | 0 |
| Christian HarrisLB | 1 | 0 | 0 | 0 |
| Drake LondonWR | 1 | 0 | 0 | 0 |
| Josh WoodsLB | 1 | 0 | 0 | 0 |
| Sydney BrownDB | 1 | 0 | 0 | 0 |
| Za'Darius SmithLB | 1 | 0 | 0 | 0 |
| Zach HarrisonDL | 0 | 0 | 1 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT