NFL · Week 3 · 2026
Sun, Sep 27
NovaModel entering Week 3
Built only from games played before this one.
#19
48.6
#12
52.2
| NYJ | DET | |
|---|---|---|
| 24 | Score | 31 |
| 335 | Total Yards | 381 |
| 58 | Rushing Yards | 131 |
| 277 | Passing Yards | 250 |
| 6.0 | Yards / Play | 6.1 |
| 21 | First Downs | 23 |
| 1 | Turnovers | 0 |
| 31 | Completions | 25 |
| 37 | Attempts | 32 |
| 70 | Total Tackles | 68 |
| 2 | Sacks | 5 |
| 5 | Tackles for Loss | 8 |
| 0 | Interceptions | 0 |
Geno Smith
321 YDS
Passing
Jared Goff
269 YDS
Breece Hall
32 YDS
Rushing
Jahmyr Gibbs
99 YDS
Garrett Wilson
107 YDS
Receiving
Isaac TeSlaa
66 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Geno SmithQB | 31/37 | 321 | 3 | 0 |
| Player | YDS | TD |
|---|---|---|
| Breece HallRB | 32 | 0 |
| Braelon AllenRB | 14 | 0 |
| Geno SmithQB | 12 | 0 |
| Player | YDS | TD |
|---|---|---|
| Garrett WilsonWR | 107 | 1 |
| Kenyon SadiqTE | 105 | 1 |
| Jeremy RuckertTE | 39 | 1 |
| Breece HallRB | 23 | 0 |
| Isaiah WilliamsWR | 21 | 0 |
| Jelani WoodsTE | 20 | 0 |
| Braelon AllenRB | 3 | 0 |
| Sterling ShepardWR | 3 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Demario DavisLB | 10 | 1 | 1 | 0 |
| Jamien SherwoodLB | 8 | 0 | 1 | 0 |
| Dane BeltonDB | 7 | 0 | 0 | 0 |
| Andre CiscoDB | 6 | 1 | 1 | 0 |
| Azareye'h ThomasDB | 6 | 0 | 0 | 0 |
| David BaileyLB | 5 | 0 | 1 | 0 |
| Jowon BriggsDL | 5 | 0 | 0 | 0 |
| Harrison PhillipsDL | 4 | 0 | 0 | 0 |
| Brandon StephensDB | 3 | 0 | 1 | 0 |
| Kingsley EnagbareLB | 3 | 0 | 0 | 0 |
| Joseph OssaiLB | 2 | 0 | 0 | 0 |
| T'Vondre SweatDL | 2 | 0 | 0 | 0 |
| Braelon AllenRB | 1 | 0 | 0 | 0 |
| Darrell Jackson Jr.DL | 1 | 0 | 0 | 0 |
| Isaiah DavisRB | 1 | 0 | 0 | 0 |
| Jarvis Brownlee Jr.DB | 1 | 0 | 0 | 0 |
| Malachi MooreDB | 1 | 0 | 0 | 0 |
| Qwan'tez StiggersDB | 1 | 0 | 0 | 0 |
| Trevin WallaceLB | 1 | 0 | 0 | 0 |
| Troy ReederLB | 1 | 0 | 0 | 0 |
| Will McDonald IVLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT