NFL · Week 3 · 2026
Sun, Sep 27
NovaModel entering Week 3
Built only from games played before this one.
#11
54.8
#16
51.5
| LAR | DEN | |
|---|---|---|
| 26 | Score | 30 |
| 482 | Total Yards | 257 |
| 116 | Rushing Yards | 78 |
| 366 | Passing Yards | 179 |
| 6.2 | Yards / Play | 4.4 |
| 25 | First Downs | 16 |
| 2 | Turnovers | 1 |
| 30 | Completions | 17 |
| 55 | Attempts | 34 |
| 64 | Total Tackles | 71 |
| 1 | Sacks | 4 |
| 2 | Tackles for Loss | 8 |
| 1 | Interceptions | 2 |
Matthew Stafford
390 YDS
Passing
Bo Nix
186 YDS
Kyren Williams
88 YDS
Rushing
J.K. Dobbins
49 YDS
Davante Adams
137 YDS
Receiving
Courtland Sutton
46 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matthew StaffordQB | 30/55 | 390 | 2 | 2 |
| Player | YDS | TD |
|---|---|---|
| Kyren WilliamsRB | 88 | 0 |
| Blake CorumRB | 15 | 0 |
| Matthew StaffordQB | 13 | 0 |
| Player | YDS | TD |
|---|---|---|
| Davante AdamsWR | 137 | 0 |
| Konata MumpfieldWR | 93 | 1 |
| Kyren WilliamsRB | 70 | 0 |
| Tyler HigbeeTE | 62 | 1 |
| Davis AllenTE | 19 | 0 |
| Terrance FergusonTE | 9 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Omar SpeightsLB | 6 | 1 | 1 | 0 |
| Quentin LakeDB | 6 | 0 | 0 | 0 |
| Kobie TurnerDL | 5 | 0 | 0 | 0 |
| Trent McDuffieDB | 5 | 0 | 0 | 0 |
| Byron YoungLB | 4 | 0 | 0 | 0 |
| Poona FordDL | 4 | 0 | 0 | 0 |
| Josh WallaceDB | 3 | 0 | 0 | 1 |
| Kam CurlDB | 3 | 0 | 0 | 0 |
| Nate LandmanLB | 3 | 0 | 0 | 0 |
| Shaun DolacLB | 3 | 0 | 0 | 0 |
| Ty HamiltonDL | 3 | 0 | 0 | 0 |
| Braden FiskeDL | 2 | 0 | 0 | 0 |
| Desjuan JohnsonLB | 2 | 0 | 0 | 0 |
| Emmanuel ForbesDB | 2 | 0 | 0 | 0 |
| Jaylen McColloughDB | 2 | 0 | 0 | 0 |
| Jaylen WatsonDB | 2 | 0 | 1 | 0 |
| Josaiah StewartLB | 2 | 0 | 0 | 0 |
| Aaron DonaldDL | 1 | 0 | 0 | 0 |
| Ethan EvansP | 1 | 0 | 0 | 0 |
| Grant StuardLB | 1 | 0 | 0 | 0 |
| Joe CardonaLS | 1 | 0 | 0 | 0 |
| Tanner IngleDB | 1 | 0 | 0 | 0 |
| Tyler DavisDL | 1 | 0 | 0 | 0 |
| Wesley BaileyLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT