NFL · Week 4 · 2026
Mon, Oct 5
NovaModel entering Week 4
Built only from games played before this one.
#26
39.3
#17
49.7
| ATL | NO | |
|---|---|---|
| 45 | Score | 24 |
| 420 | Total Yards | 320 |
| 205 | Rushing Yards | 50 |
| 215 | Passing Yards | 270 |
| 7.6 | Yards / Play | 4.8 |
| 22 | First Downs | 19 |
| 0 | Turnovers | 1 |
| 15 | Completions | 30 |
| 20 | Attempts | 48 |
| 67 | Total Tackles | 64 |
| 2 | Sacks | 1 |
| 5 | Tackles for Loss | 2 |
| 0 | Interceptions | 0 |
Michael Penix Jr.
223 YDS
Passing
Tyler Shough
286 YDS
Bijan Robinson
145 YDS
Rushing
Alvin Kamara
23 YDS
Drake London
96 YDS
Receiving
Chris Olave
116 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 4.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Michael Penix Jr.QB | 15/20 | 223 | 1 | 0 |
| Player | YDS | TD |
|---|---|---|
| Bijan RobinsonRB | 145 | 2 |
| Brian RobinsonRB | 62 | 3 |
| Michael Penix Jr.QB | -2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Drake LondonWR | 96 | 0 |
| Jahan DotsonWR | 54 | 1 |
| Kyle PittsTE | 47 | 0 |
| Zachariah BranchWR | 10 | 0 |
| Austin HooperTE | 9 | 0 |
| Brian RobinsonRB | 5 | 0 |
| Bijan RobinsonRB | 2 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| C.J. HendersonDB | 10 | 0 | 0 | 0 |
| Harold Perkins Jr.LB | 10 | 0.5 | 0 | 0 |
| Xavier WattsDB | 8 | 0.5 | 0 | 0 |
| Cameron ThomasDL | 5 | 0 | 0 | 0 |
| Kendal DanielsLB | 4 | 0 | 0 | 0 |
| Mike HughesDB | 4 | 0 | 1 | 0 |
| Chris BlairWR | 3 | 0 | 0 | 0 |
| Divine DeabloLB | 3 | 0 | 0 | 0 |
| Josh WoodsLB | 3 | 0 | 0 | 0 |
| Billy Bowman Jr.DB | 2 | 0 | 0 | 0 |
| Brandon DorlusDL | 2 | 0 | 0 | 0 |
| DeMarcco HellamsDB | 2 | 0 | 1 | 0 |
| Gervon Dexter Sr.DL | 2 | 0 | 0 | 0 |
| Sydney BrownDB | 2 | 0 | 1 | 0 |
| Charlie WoernerTE | 1 | 0 | 0 | 0 |
| Jammie RobinsonDB | 1 | 0 | 0 | 0 |
| Jessie BatesDB | 1 | 0 | 0 | 0 |
| Maason SmithDL | 1 | 0 | 1 | 0 |
| Mike FordDB | 1 | 0 | 0 | 0 |
| Samson EbukamDL | 1 | 1 | 1 | 0 |
| Zach HarrisonDL | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT