NFL · Week 3 · 2026
Sun, Sep 27
NovaModel entering Week 3
Built only from games played before this one.
#29
34.3
#21
47.6
| TEN | NYG | |
|---|---|---|
| 7 | Score | 12 |
| 262 | Total Yards | 238 |
| 81 | Rushing Yards | 138 |
| 181 | Passing Yards | 100 |
| 4.6 | Yards / Play | 4.3 |
| 15 | First Downs | 15 |
| 2 | Turnovers | 0 |
| 23 | Completions | 14 |
| 36 | Attempts | 22 |
| 68 | Total Tackles | 58 |
| 3 | Sacks | 0 |
| 8 | Tackles for Loss | 2 |
| 0 | Interceptions | 1 |
Cam Ward
181 YDS
Passing
Jameis Winston
118 YDS
Tony Pollard
74 YDS
Rushing
Cam Skattebo
60 YDS
Carnell Tate
58 YDS
Receiving
Cam Skattebo
40 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cam WardQB | 23/36 | 181 | 1 | 1 |
| Player | YDS | TD |
|---|---|---|
| Tony PollardRB | 74 | 0 |
| Tyjae SpearsRB | 5 | 0 |
| Cam WardQB | 2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Carnell TateWR | 58 | 0 |
| Wan'Dale RobinsonWR | 57 | 1 |
| Tony PollardRB | 22 | 0 |
| Daniel BellingerTE | 16 | 0 |
| Gunnar HelmTE | 14 | 0 |
| Elic AyomanorWR | 11 | 0 |
| Chimere DikeWR | 3 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Jeffery SimmonsDL | 10 | 1 | 2 | 0 |
| Anthony Hill Jr.LB | 8 | 0 | 0 | 0 |
| Cedric GrayLB | 7 | 0 | 0 | 0 |
| Amani HookerDB | 6 | 0 | 0 | 0 |
| Cody BartonLB | 5 | 0 | 0 | 0 |
| Cordale FlottDB | 5 | 0 | 0 | 0 |
| Marcus HarrisDB | 5 | 0 | 2 | 0 |
| Alontae TaylorDB | 4 | 1 | 1 | 0 |
| Jermaine Johnson IILB | 4 | 0 | 0 | 0 |
| Kevin Winston Jr.DB | 4 | 0 | 0 | 0 |
| Keldric FaulkLB | 3 | 1 | 2 | 0 |
| Jordan ElliottDL | 2 | 0 | 0 | 0 |
| John Franklin-MyersDL | 1 | 0 | 1 | 0 |
| Julius ChestnutRB | 1 | 0 | 0 | 0 |
| Oluwafemi OladejoLB | 1 | 0 | 0 | 0 |
| Tony AdamsDB | 1 | 0 | 0 | 0 |
| Truman JonesDL | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT