NFL · Week 4 · 2026
Thu, Oct 1
NovaModel entering Week 4
Built only from games played before this one.
#12
51.7
#14
51.9
| PIT | CLE | |
|---|---|---|
| 24 | Score | 27 |
| 361 | Total Yards | 372 |
| 92 | Rushing Yards | 112 |
| 269 | Passing Yards | 260 |
| 6.1 | Yards / Play | 6.2 |
| 19 | First Downs | 20 |
| 2 | Turnovers | 2 |
| 22 | Completions | 24 |
| 40 | Attempts | 33 |
| 68 | Total Tackles | 65 |
| 2 | Sacks | 5 |
| 4 | Tackles for Loss | 7 |
| 1 | Interceptions | 2 |
Aaron Rodgers
299 YDS
Passing
Deshaun Watson
268 YDS
Jaylen Warren
93 YDS
Rushing
Quinshon Judkins
53 YDS
DK Metcalf
115 YDS
Receiving
Denzel Boston
89 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 4.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aaron RodgersQB | 22/40 | 299 | 3 | 2 |
| Player | YDS | TD |
|---|---|---|
| Jaylen WarrenRB | 93 | 0 |
| Travis HomerRB | -1 | 0 |
| Player | YDS | TD |
|---|---|---|
| DK MetcalfWR | 115 | 0 |
| Roman WilsonWR | 74 | 1 |
| Jaylen WarrenRB | 33 | 0 |
| Darnell WashingtonTE | 27 | 1 |
| Pat FreiermuthTE | 17 | 1 |
| Michael PittmanWR | 15 | 0 |
| Germie BernardWR | 11 | 0 |
| Ben SkowronekWR | 7 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Payton WilsonLB | 9 | 1 | 1 | 0 |
| Cameron HeywardDL | 7 | 0 | 0 | 0 |
| Jaquan BriskerDB | 7 | 0 | 0 | 0 |
| Robert Spears-JenningsDB | 7 | 0 | 0 | 1 |
| Patrick QueenLB | 5 | 0 | 0 | 0 |
| Yahya BlackDL | 5 | 0 | 0 | 0 |
| T.J. WattLB | 4 | 1 | 2 | 0 |
| Asante Samuel Jr.DB | 3 | 0 | 0 | 0 |
| Cole HolcombLB | 3 | 0 | 0 | 0 |
| Daylen EveretteDB | 3 | 0 | 0 | 0 |
| Keeanu BentonDL | 3 | 0 | 0 | 0 |
| Jack SawyerLB | 2 | 0 | 0 | 0 |
| Lew Nichols IIIRB | 2 | 0 | 0 | 0 |
| Nick HerbigLB | 2 | 0 | 0 | 0 |
| Sebastian Joseph-DayDL | 2 | 0 | 0 | 0 |
| Jalen RamseyDB | 1 | 0 | 0 | 0 |
| Jamel DeanDB | 1 | 0 | 0 | 0 |
| Michael PittmanWR | 1 | 0 | 0 | 0 |
| Roman WilsonWR | 1 | 0 | 0 | 0 |
| Alex HighsmithLB | 0 | 0 | 1 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT