NFL · Week 4 · 2026
Sun, Oct 4
NovaModel entering Week 4
Built only from games played before this one.
#30
33.5
#9
55.9
| LAC | SEA | |
|---|---|---|
| 23 | Score | 30 |
| 301 | Total Yards | 286 |
| 147 | Rushing Yards | 138 |
| 154 | Passing Yards | 148 |
| 4.7 | Yards / Play | 5.2 |
| 15 | First Downs | 14 |
| 4 | Turnovers | 1 |
| 19 | Completions | 13 |
| 32 | Attempts | 22 |
| 63 | Total Tackles | 68 |
| 3 | Sacks | 4 |
| 8 | Tackles for Loss | 9 |
| 1 | Interceptions | 2 |
Justin Herbert
189 YDS
Passing
Sam Darnold
168 YDS
Omarion Hampton
45 YDS
Rushing
Emanuel Wilson
81 YDS
Tre Harris
60 YDS
Receiving
Jaxon Smith-Njigba
76 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 4.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Justin HerbertQB | 19/31 | 189 | 1 | 2 |
| Tre HarrisWR | 0/1 | 0 | 0 | 0 |
| Player | YDS | TD |
|---|---|---|
| Omarion HamptonRB | 45 | 1 |
| Justin HerbertQB | 40 | 0 |
| Keaton MitchellRB | 39 | 0 |
| Kimani VidalRB | 25 | 0 |
| Oronde Gadsden IITE | 2 | 0 |
| Quentin JohnstonWR | -4 | 0 |
| Player | YDS | TD |
|---|---|---|
| Tre HarrisWR | 60 | 0 |
| Quentin JohnstonWR | 44 | 0 |
| Oronde Gadsden IITE | 36 | 0 |
| Keaton MitchellRB | 24 | 0 |
| Kimani VidalRB | 11 | 1 |
| Omarion HamptonRB | 8 | 0 |
| Derius DavisWR | 6 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Akheem MesidorLB | 6 | 0 | 0 | 0 |
| Khalil MackLB | 6 | 1 | 2 | 0 |
| Del'Shawn PhillipsLB | 5 | 0 | 0 | 0 |
| Teair TartDL | 5 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 5 | 0.5 | 1 | 1 |
| Daiyan HenleyLB | 4 | 0 | 1 | 0 |
| Elijah MoldenDB | 4 | 0 | 1 | 0 |
| Cam HartDB | 3 | 0 | 0 | 0 |
| Justin EboigbeDL | 3 | 0.5 | 0 | 0 |
| Tony JeffersonDB | 3 | 0 | 1 | 0 |
| Troy DyeLB | 3 | 1 | 1 | 0 |
| Deane LeonardDB | 2 | 0 | 0 | 0 |
| Jamaree CaldwellDL | 2 | 0 | 1 | 0 |
| Nick BarrettDL | 2 | 0 | 0 | 0 |
| R.J. MickensDB | 2 | 0 | 0 | 0 |
| Donte JacksonDB | 1 | 0 | 0 | 0 |
| Genesis SmithDB | 1 | 0 | 0 | 0 |
| Justin HerbertQB | 1 | 0 | 0 | 0 |
| Kendall WilliamsonDB | 1 | 0 | 0 | 0 |
| Kimani VidalRB | 1 | 0 | 0 | 0 |
| Marlowe WaxLB | 1 | 0 | 0 | 0 |
| Oronde Gadsden IITE | 1 | 0 | 0 | 0 |
| Rodney ShelleyDB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT