NFL · Week 3 · 2026
Sun, Sep 27
NovaModel entering Week 3
Built only from games played before this one.
#30
34.1
#5
64.4
| LAC | BUF | |
|---|---|---|
| 16 | Score | 24 |
| 348 | Total Yards | 350 |
| 131 | Rushing Yards | 176 |
| 217 | Passing Yards | 174 |
| 5.6 | Yards / Play | 5.9 |
| 17 | First Downs | 21 |
| 1 | Turnovers | 5 |
| 20 | Completions | 16 |
| 34 | Attempts | 26 |
| 64 | Total Tackles | 75 |
| 4 | Sacks | 2 |
| 3 | Tackles for Loss | 4 |
| 2 | Interceptions | 1 |
Justin Herbert
226 YDS
Passing
Josh Allen
204 YDS
Omarion Hampton
56 YDS
Rushing
James Cook
154 YDS
Tre Harris
76 YDS
Receiving
DJ Moore
67 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Justin HerbertQB | 20/34 | 226 | 1 | 1 |
| Player | YDS | TD |
|---|---|---|
| Omarion HamptonRB | 56 | 0 |
| Keaton MitchellRB | 52 | 0 |
| Justin HerbertQB | 17 | 0 |
| Kimani VidalRB | 6 | 0 |
| Player | YDS | TD |
|---|---|---|
| Tre HarrisWR | 76 | 0 |
| Ladd McConkeyWR | 66 | 0 |
| Quentin JohnstonWR | 40 | 0 |
| Alec IngoldRB | 35 | 0 |
| Kimani VidalRB | 14 | 0 |
| Keaton MitchellRB | -5 | 1 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Daiyan HenleyLB | 9 | 0 | 0 | 0 |
| Troy DyeLB | 6 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 6 | 1.5 | 1 | 0 |
| Del'Shawn PhillipsLB | 5 | 0 | 0 | 0 |
| Genesis SmithDB | 5 | 0 | 0 | 2 |
| Cam HartDB | 4 | 0 | 0 | 0 |
| Derwin JamesDB | 4 | 0 | 0 | 0 |
| Akheem MesidorLB | 3 | 1 | 1 | 0 |
| Justin EboigbeDL | 3 | 0 | 0 | 0 |
| Khalil MackLB | 3 | 1 | 1 | 0 |
| Nick BarrettDL | 3 | 0.5 | 0 | 0 |
| R.J. MickensDB | 3 | 0 | 0 | 0 |
| Tarheeb StillDB | 3 | 0 | 0 | 0 |
| Rodney ShelleyDB | 2 | 0 | 0 | 0 |
| Tony JeffersonDB | 2 | 0 | 0 | 0 |
| Bud DupreeLB | 1 | 0 | 0 | 0 |
| Joe AltOL | 1 | 0 | 0 | 0 |
| Kendall WilliamsonDB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT