NFL · Week 3 · 2026
Mon, Sep 28
NovaModel entering Week 3
Built only from games played before this one.
#9
56.8
#8
57.9
| PHI | CHI | |
|---|---|---|
| 7 | Score | 27 |
| 248 | Total Yards | 375 |
| 107 | Rushing Yards | 128 |
| 141 | Passing Yards | 247 |
| 5.5 | Yards / Play | 5.4 |
| 13 | First Downs | 20 |
| 3 | Turnovers | 0 |
| 16 | Completions | 24 |
| 26 | Attempts | 34 |
| 77 | Total Tackles | 49 |
| 0 | Sacks | 2 |
| 5 | Tackles for Loss | 5 |
| 0 | Interceptions | 2 |
Jalen Hurts
153 YDS
Passing
Case Keenum
247 YDS
Saquon Barkley
82 YDS
Rushing
D'Andre Swift
84 YDS
DeVonta Smith
65 YDS
Receiving
Kalif Raymond
90 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalen HurtsQB | 16/25 | 153 | 0 | 1 |
| Andy DaltonQB | 0/1 | 0 | 0 | 1 |
| Player | YDS | TD |
|---|---|---|
| Saquon BarkleyRB | 82 | 0 |
| Jalen HurtsQB | 25 | 1 |
| Player | YDS | TD |
|---|---|---|
| DeVonta SmithWR | 65 | 0 |
| Dontayvion WicksWR | 32 | 0 |
| Makai LemonWR | 29 | 0 |
| Will ShipleyRB | 11 | 0 |
| Zach ErtzTE | 9 | 0 |
| Tank BigsbyRB | 5 | 0 |
| Johnny MundtTE | 4 | 0 |
| Saquon BarkleyRB | -2 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Andrew MukubaDB | 9 | 0 | 0 | 0 |
| Jihaad CampbellLB | 9 | 0 | 0 | 0 |
| Quinyon MitchellDB | 7 | 0 | 2 | 0 |
| Zack BaunLB | 7 | 0 | 2 | 0 |
| Cooper DeJeanDB | 5 | 0 | 0 | 0 |
| Marcus EppsDB | 5 | 0 | 0 | 0 |
| Riq WoolenDB | 5 | 0 | 0 | 0 |
| Michael Carter IIDB | 4 | 0 | 0 | 0 |
| Byron YoungDL | 3 | 0 | 0 | 0 |
| Jalyx HuntLB | 3 | 0 | 0 | 0 |
| Jordan DavisDL | 3 | 0 | 0 | 0 |
| Moro OjomoDL | 3 | 0 | 0 | 0 |
| Arnold EbiketieLB | 2 | 0 | 0 | 0 |
| Jalen CarterDL | 2 | 0 | 1 | 0 |
| Ty RobinsonDL | 2 | 0 | 0 | 0 |
| Chance CampbellLB | 1 | 0 | 0 | 0 |
| Darius CooperWR | 1 | 0 | 0 | 0 |
| Johnny MundtTE | 1 | 0 | 0 | 0 |
| Jonathan GreenardLB | 1 | 0 | 0 | 0 |
| Kelee RingoDB | 1 | 0 | 0 | 0 |
| Makai LemonWR | 1 | 0 | 0 | 0 |
| Nolan SmithLB | 1 | 0 | 0 | 0 |
| Smael Mondon Jr.LB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT