NFL · Week 3 · 2026
Sun, Sep 27
NovaModel entering Week 3
Built only from games played before this one.
#6
61.6
#15
51.5
| LV | NO | |
|---|---|---|
| 35 | Score | 27 |
| 340 | Total Yards | 381 |
| 113 | Rushing Yards | 148 |
| 227 | Passing Yards | 233 |
| 5.7 | Yards / Play | 5.4 |
| 20 | First Downs | 26 |
| 1 | Turnovers | 4 |
| 22 | Completions | 29 |
| 33 | Attempts | 42 |
| 73 | Total Tackles | 67 |
| 2 | Sacks | 3 |
| 5 | Tackles for Loss | 5 |
| 1 | Interceptions | 0 |
Kirk Cousins
248 YDS
Passing
Tyler Shough
255 YDS
Ashton Jeanty
56 YDS
Rushing
Travis Etienne
57 YDS
Brock Bowers
116 YDS
Receiving
Chris Olave
107 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kirk CousinsQB | 22/33 | 248 | 3 | 0 |
| Player | YDS | TD |
|---|---|---|
| Ashton JeantyRB | 56 | 0 |
| Mike Washington Jr.RB | 54 | 1 |
| Kirk CousinsQB | 3 | 0 |
| Player | YDS | TD |
|---|---|---|
| Brock BowersTE | 116 | 1 |
| Tre TuckerWR | 43 | 0 |
| Ashton JeantyRB | 37 | 0 |
| Michael MayerTE | 32 | 1 |
| Jalen NailorWR | 16 | 0 |
| Cody WhiteWR | 4 | 1 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Nakobe DeanLB | 12 | 0 | 1 | 0 |
| Jeremy ChinnDB | 8 | 1 | 1 | 0 |
| Quay WalkerLB | 8 | 0 | 1 | 0 |
| Taron JohnsonDB | 8 | 0 | 0 | 0 |
| Hezekiah MassesDB | 6 | 0 | 0 | 1 |
| Isaiah Pola-MaoDB | 6 | 0 | 0 | 0 |
| Adam ButlerDL | 3 | 0 | 0 | 0 |
| Kwity PayeDL | 3 | 0 | 0 | 0 |
| Malcolm KoonceDL | 3 | 1 | 1 | 0 |
| Tonka HemingwayDL | 3 | 0 | 1 | 0 |
| Dareke YoungWR | 2 | 0 | 0 | 0 |
| Eric StokesDB | 2 | 0 | 0 | 0 |
| Maxx CrosbyDL | 2 | 0 | 0 | 0 |
| Cody LindenbergLB | 1 | 0 | 0 | 0 |
| Cody WhiteWR | 1 | 0 | 0 | 0 |
| Darien PorterDB | 1 | 0 | 0 | 0 |
| Dylan LaubeRB | 1 | 0 | 0 | 0 |
| Patrick JohnsonLB | 1 | 0 | 0 | 0 |
| Segun OlubiLB | 1 | 0 | 0 | 0 |
| Tommy EichenbergLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT