NFL · Week 3 · 2026
Sun, Sep 27 · Neutral site
NovaModel entering Week 3
Built only from games played before this one.
#17
49.0
#22
47.1
| BAL | DAL | |
|---|---|---|
| 34 | Score | 31 |
| 378 | Total Yards | 415 |
| 192 | Rushing Yards | 148 |
| 186 | Passing Yards | 267 |
| 6.5 | Yards / Play | 5.9 |
| 20 | First Downs | 24 |
| 0 | Turnovers | 1 |
| 15 | Completions | 25 |
| 20 | Attempts | 40 |
| 71 | Total Tackles | 64 |
| 1 | Sacks | 0 |
| 6 | Tackles for Loss | 4 |
| 0 | Interceptions | 0 |
Lamar Jackson
186 YDS
Passing
Dak Prescott
276 YDS
Derrick Henry
89 YDS
Rushing
Javonte Williams
98 YDS
Zay Flowers
84 YDS
Receiving
CeeDee Lamb
112 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lamar JacksonQB | 15/20 | 186 | 2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Derrick HenryRB | 89 | 2 |
| Lamar JacksonQB | 50 | 0 |
| Justice HillRB | 33 | 0 |
| Zay FlowersWR | 20 | 0 |
| Player | YDS | TD |
|---|---|---|
| Zay FlowersWR | 84 | 0 |
| Rashod BatemanWR | 37 | 0 |
| Mark AndrewsTE | 24 | 0 |
| Matthew HibnerTE | 23 | 1 |
| Josh CuevasTE | 14 | 0 |
| Chris MooreWR | 4 | 1 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Roquan SmithLB | 9 | 1 | 1 | 0 |
| Jaylinn HawkinsDB | 8 | 0 | 0 | 0 |
| Kyle HamiltonDB | 7 | 0 | 1 | 0 |
| Trenton SimpsonLB | 7 | 0 | 2 | 0 |
| Malaki StarksDB | 6 | 0 | 0 | 0 |
| Marlon HumphreyDB | 6 | 0 | 0 | 0 |
| Nate WigginsDB | 4 | 0 | 0 | 0 |
| Calais CampbellDL | 3 | 0 | 0 | 0 |
| Mike GreenLB | 3 | 0 | 0 | 0 |
| Nnamdi MadubuikeDL | 3 | 0 | 0 | 0 |
| Travis JonesDL | 3 | 0 | 2 | 0 |
| Zion YoungLB | 3 | 0 | 0 | 0 |
| Chandler RiversDB | 2 | 0 | 0 | 0 |
| Tavius RobinsonLB | 2 | 0 | 0 | 0 |
| Chidobe AwuzieDB | 1 | 0 | 0 | 0 |
| Jay HigginsLB | 1 | 0 | 0 | 0 |
| John JenkinsDL | 1 | 0 | 0 | 0 |
| Keondre JacksonDB | 1 | 0 | 0 | 0 |
| Nick MooreLS | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT