NFL · Week 4 · 2026
Sun, Oct 4
NovaModel entering Week 4
Built only from games played before this one.
#15
50.2
#16
49.8
| LAR | PHI | |
|---|---|---|
| 24 | Score | 20 |
| 415 | Total Yards | 172 |
| 106 | Rushing Yards | 104 |
| 309 | Passing Yards | 68 |
| 5.5 | Yards / Play | 3.2 |
| 23 | First Downs | 10 |
| 2 | Turnovers | 0 |
| 32 | Completions | 12 |
| 51 | Attempts | 27 |
| 61 | Total Tackles | 73 |
| 4 | Sacks | 1 |
| 4 | Tackles for Loss | 2 |
| 0 | Interceptions | 2 |
Matthew Stafford
317 YDS
Passing
Jalen Hurts
93 YDS
Kyren Williams
80 YDS
Rushing
Tank Bigsby
55 YDS
Puka Nacua
125 YDS
Receiving
Darius Cooper
33 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 4.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matthew StaffordQB | 32/51 | 317 | 0 | 2 |
| Player | YDS | TD |
|---|---|---|
| Kyren WilliamsRB | 80 | 2 |
| Blake CorumRB | 14 | 0 |
| Matthew StaffordQB | 10 | 0 |
| Puka NacuaWR | 2 | 1 |
| Player | YDS | TD |
|---|---|---|
| Puka NacuaWR | 125 | 0 |
| Kyren WilliamsRB | 67 | 0 |
| Tyler HigbeeTE | 67 | 0 |
| Davante AdamsWR | 32 | 0 |
| Tutu AtwellWR | 8 | 0 |
| Blake CorumRB | 7 | 0 |
| Konata MumpfieldWR | 7 | 0 |
| Jordan WhittingtonWR | 4 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Nate LandmanLB | 10 | 0 | 0 | 0 |
| Byron YoungLB | 6 | 2.5 | 2 | 0 |
| Kamren KinchensDB | 6 | 0.5 | 0 | 0 |
| Quentin LakeDB | 6 | 0 | 0 | 0 |
| Omar SpeightsLB | 5 | 1 | 0 | 0 |
| Kam CurlDB | 4 | 0 | 0 | 0 |
| Josh WallaceDB | 3 | 0 | 0 | 0 |
| Tyler DavisDL | 3 | 0 | 1 | 0 |
| Braden FiskeDL | 2 | 0 | 0 | 0 |
| Maximus PulleyDB | 2 | 0 | 0 | 0 |
| Trent McDuffieDB | 2 | 0 | 0 | 0 |
| Wesley BaileyLB | 2 | 0 | 0 | 0 |
| Alaric JacksonOL | 1 | 0 | 0 | 0 |
| Dean ConnorsRB | 1 | 0 | 0 | 0 |
| Emmanuel ForbesDB | 1 | 0 | 0 | 0 |
| Grant StuardLB | 1 | 0 | 0 | 0 |
| Josaiah StewartLB | 1 | 0 | 0 | 0 |
| Kobie TurnerDL | 1 | 0 | 0 | 0 |
| Kyren WilliamsRB | 1 | 0 | 0 | 0 |
| Larrell MurchisonDL | 1 | 0 | 0 | 0 |
| Poona FordDL | 1 | 0 | 1 | 0 |
| Shaun DolacLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT