NFL · Week 4 · 2026
Sun, Oct 4 · Neutral site
NovaModel entering Week 4
Built only from games played before this one.
#23
43.2
#24
42.0
| IND | WAS | |
|---|---|---|
| 30 | Score | 13 |
| 257 | Total Yards | 317 |
| 128 | Rushing Yards | 100 |
| 129 | Passing Yards | 217 |
| 4.0 | Yards / Play | 5.4 |
| 16 | First Downs | 11 |
| 2 | Turnovers | 1 |
| 19 | Completions | 18 |
| 34 | Attempts | 37 |
| 65 | Total Tackles | 67 |
| 2 | Sacks | 2 |
| 5 | Tackles for Loss | 2 |
| 1 | Interceptions | 1 |
Daniel Jones
143 YDS
Passing
Athan Kaliakmanis
186 YDS
Jonathan Taylor
95 YDS
Rushing
Marcus Mariota
35 YDS
Laquon Treadwell
42 YDS
Receiving
Dyami Brown
65 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 4.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Daniel JonesQB | 19/34 | 143 | 0 | 1 |
| Player | YDS | TD |
|---|---|---|
| Jonathan TaylorRB | 95 | 2 |
| Seth McGowanRB | 31 | 0 |
| Daniel JonesQB | 2 | 1 |
| Player | YDS | TD |
|---|---|---|
| Laquon TreadwellWR | 42 | 0 |
| Tyler WarrenTE | 41 | 0 |
| Ashton DulinWR | 29 | 0 |
| Josh DownsWR | 16 | 0 |
| Seth McGowanRB | 7 | 0 |
| Deion BurksWR | 6 | 0 |
| Jonathan TaylorRB | 2 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Akeem Davis-GaitherLB | 8 | 0 | 0 | 0 |
| Justin WalleyDB | 8 | 1 | 1 | 0 |
| Bryce BoettcherLB | 5 | 0 | 0 | 0 |
| Jaylon CarliesLB | 5 | 0 | 0 | 1 |
| Austin AjiakeLB | 4 | 0 | 0 | 0 |
| Caden CurryDL | 4 | 0 | 0 | 0 |
| DeForest BucknerDL | 4 | 0 | 1 | 0 |
| Grover StewartDL | 4 | 0 | 2 | 0 |
| Jerry TilleryDL | 4 | 0 | 1 | 0 |
| A.J. HaulcyDB | 3 | 0 | 0 | 0 |
| Laiatu LatuDL | 3 | 0.5 | 0 | 0 |
| Arden KeyDL | 2 | 0 | 0 | 0 |
| Jaylahn TuimoloauDL | 2 | 0 | 0 | 0 |
| Sauce GardnerDB | 2 | 0 | 0 | 0 |
| Adetomiwa AdebaworeDL | 1 | 0.5 | 0 | 0 |
| Andrew OgletreeTE | 1 | 0 | 0 | 0 |
| Ashton DulinWR | 1 | 0 | 0 | 0 |
| Camryn BynumDB | 1 | 0 | 0 | 0 |
| Charvarius WardDB | 1 | 0 | 0 | 0 |
| Jonathan OwensDB | 1 | 0 | 0 | 0 |
| Nick Westbrook-IkhineWR | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT