NFL · Week 4 · 2026
Sun, Oct 4
NovaModel entering Week 4
Built only from games played before this one.
#10
55.6
#19
46.9
| DET | CAR | |
|---|---|---|
| 26 | Score | 32 |
| 452 | Total Yards | 445 |
| 46 | Rushing Yards | 127 |
| 406 | Passing Yards | 318 |
| 6.7 | Yards / Play | 6.4 |
| 22 | First Downs | 27 |
| 0 | Turnovers | 0 |
| 32 | Completions | 29 |
| 52 | Attempts | 41 |
| 77 | Total Tackles | 66 |
| 3 | Sacks | 1 |
| 5 | Tackles for Loss | 3 |
| 0 | Interceptions | 0 |
Jared Goff
412 YDS
Passing
Bryce Young
329 YDS
Jahmyr Gibbs
46 YDS
Rushing
Chuba Hubbard
122 YDS
Jameson Williams
102 YDS
Receiving
Tetairoa McMillan
192 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 4.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jared GoffQB | 32/52 | 412 | 1 | 0 |
| Player | YDS | TD |
|---|---|---|
| Jahmyr GibbsRB | 46 | 1 |
| Player | YDS | TD |
|---|---|---|
| Jameson WilliamsWR | 102 | 0 |
| Isaac TeSlaaWR | 95 | 0 |
| Sam LaPortaTE | 84 | 1 |
| Amon-Ra St. BrownWR | 75 | 0 |
| Jahmyr GibbsRB | 31 | 0 |
| Sione VakiRB | 17 | 0 |
| Brock WrightTE | 8 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Jack CampbellLB | 14 | 0 | 0 | 0 |
| Christian IzienDB | 11 | 1 | 1 | 0 |
| Chuck ClarkDB | 7 | 0 | 0 | 0 |
| D.J. ReedDB | 6 | 0 | 0 | 0 |
| Tyleik WilliamsDL | 6 | 0 | 0 | 0 |
| Trevor NowaskeLB | 4 | 0 | 0 | 0 |
| Aidan HutchinsonDL | 3 | 0 | 0 | 0 |
| Alim McNeillDL | 3 | 1 | 2 | 0 |
| Ennis Rakestraw Jr.DB | 3 | 0 | 0 | 0 |
| Jimmy RolderLB | 3 | 0 | 1 | 0 |
| Malcolm RodriguezLB | 3 | 0 | 0 | 0 |
| Amen OgbongbemigaLB | 2 | 0 | 0 | 0 |
| Khalil DorseyDB | 2 | 0 | 0 | 0 |
| Tyler LacyDL | 2 | 0 | 1 | 0 |
| D.J. WonnumLB | 1 | 1 | 0 | 0 |
| Derrick BarnesLB | 1 | 0 | 0 | 0 |
| Jacob SaylorsRB | 1 | 0 | 0 | 0 |
| Jalen MillsDB | 1 | 0 | 0 | 0 |
| Levi OnwuzurikeDL | 1 | 0 | 0 | 0 |
| Roger McCrearyDB | 1 | 0 | 0 | 0 |
| Skyler Gill-HowardDL | 1 | 0 | 0 | 0 |
| Tay MartinWR | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT